Company Overview
				Registered Matter
				
					| Established | May, 2002 | 
					| Chairman | Takuro TAMURA | 
					| President | Tadasu SHIN-I | 
					| Capital | 38.2 million JPY | 
				
				
				Business Services
				
					- Investigation, analysis, research, and consulting with regard to data processing techniques in the fields of life sciences and biotechnology
 
					- Research and development; import; and sale of computer hardware, software, and other systems related to life sciences and biotechnology
 
					- Education, training, and counseling services for nurturing personnel in the fields of life sciences, biotechnology, and data processing
 
					- Research, planning, development, maintenance, management, and consultation regarding digital media-related systems
 
					- Planning, proposal, development, implementation, maintenance, management, and consultation regarding services that provide digital media
 
					- Planning, implementation, maintenance, management, and consultation regarding computer network systems
 
					- Planning, proposal, development, implementation, maintenance, management, and consultation regarding various online services
 
					- Design, production, and implementation of online advertising
 
					- Planning, creation, editing, and sales of various publications
 
					- All additional services related to the above services
 
				
				Principal Technologies
				
					- Genome data anslysis
 
					- DNA Squence analysis
 
					- High-speed mapping of DNA sequences
 
					- Gene expression data analysis
 
 				
				Major Customers
				
					- National Institute of Genetics (NIG)
 
					- The University of Tokyo
 
					- RIKEN
 
					- Japan Science and Technology Agency (JST)
 
					- Illumina K.K.
 
					- DNA Chip Research Inc.
 
					- Dynacom Co., Ltd.